91.7 weem sports
|
2008 Arabian Boys Varsity Baseball Schedule 6 Print |
||||
| Date | Opponent | First
Pitch Result |
Air
Time Record |
Announcers/Story |
| Fri Apr 04 | vs. Hamilton Southeastern | |||
| Sat Apr 05 | vs. Muncie South | W 5-2 | ||
| Sat Apr 05 | vs. Muncie South | W 7-3 | ||
| Tue Apr 08 |
vs. Liberty
Christian (Nick Muller Tourney) |
|||
| Thu Apr 10 | Nick Muller Trn at PHHS | |||
| Sat Apr 12 |
at Anderson (Nick Muller Tourney) |
W 4-2 | ||
| Tue Apr 15 | vs. Hamilton Heights | W 14-12 | ||
| Thu Apr 17 | vs. Anderson | |||
| Fri Apr 18 | vs. Delta (DH) | |||
| Tue Apr 22 | at Highland | |||
| Fri Apr 25 | vs. Shelbyville | |||
| Mon Apr 28 | vs. Noblesville | |||
| Fri May 02 | at Mt. Vernon (DH) | |||
| Tue May 06 | at New Palestine (DH) | |||
| Sat May 10 | at Rushville (DH) | |||
| Fri May 16 | vs. Greenfield-Central (DH) | |||
| Mon May 19 | vs. Lapel | |||
| Thu May 22 | vs. Yorktown | |||
| Mon May 26 | Sectional First Round at PHHS | W | ||
| Wed May 28 | Sectional Semifinal at PHHS | W | ||
| Fri May 30 | Sectional Championship at PHHS | W | ||
| Thu Jun 05 | Regional - Cathedral at PHHS | L | ||
thanks to
IndyStar.com for game story & stats summaries
|
2008 Arabian Girls Varsity Basketball Schedule 6 Print |
||||
|
|
||||
| Date | Opponent | Result | Air Time | |
| Wed Apr 02 | vs. Fishers | W 19-0 | ||
| Sat Apr 05 | vs. SB Wash. - Horseshoe Classic | W 22-0 | ||
| Sat Apr 05 | vs. Mad. Grant - Horseshoe Classic | W 10-0 | ||
| Sat Apr 05 | vs. Lake Central - Horseshoe Classic | W 1-0 | ||
| Tue Apr 08 | vs. Alexandria - Mad. Co. Trny | W 5-2 | ||
| Mon Apr 14 | vs. Anderson | W 12-0 | ||
| Tue Apr 15 | vs. Highland | W 2-0 | ||
| Wed Apr 16 | at Carmel | L 3-2 | ||
| Fri Apr 18 |
vs. Perry Meridian (Ben Davis Invitational) |
L 4-3 | ||
| Sat Apr 19 |
vs. Franklin Central (at Ben Davis Invitational) |
L 7-0 | ||
| Sat Apr 19 |
vs. North Central (at Ben Davis Invitational) |
W 12-0 | ||
| Mon Apr 21 | at New Palestine | W 7-6 | ||
| Thu Apr 24 | vs. Noblesville | W 3-2 | ||
| Fri Apr 25 | vs. Hamilton Southeastern | L 4-0 | ||
| Sat Apr 26 | at Center Grove | L 2-1 | ||
| Tues Apr 29 | vs. Frankton | W 10-3 | ||
| Fri Apr 30 | vs. Blackford | W 3-1 | ||
| Thu May 01 | vs. Mt. Vernon | W 7-2 | ||
| Fri May 02 | vs. Shenandoah | W 15-7 | ||
| Sat May 03 | vs. Shelbyville | W 8-4 | ||
| Mon May 05 | vs. Delta | W 12-2 | ||
| Tue May 06 | vs. Greenfield | W 10-0 | ||
| Thu May 15 | vs. Yorktown | W 5-0 | ||
| Sat May 17 | vs. Decatur Central | W 9-4 | ||
| Mon May 19 | vs. Anderson | W 13-2 | ||
| Thu May 22 | vs. Greenfield Central | W 5-0 | ||
| Sat May 24 | Highland vs. PHHS (sec shamp) | W 11-1 | ||
| Sat May 31 | FW Snider vs. PHHS | W 5-0 | ||
| Sat May 31 | McCutcheon vs. PHHS | L 4-2 | ||
thanks to
IndyStar.com for game story & stats summaries
91.7 WEEM Photo gallery
91.7 WEEM AUDIO Archives
91.7 WEEM events & activities
91.7 weem station news
91.7 WEEM Mission Statement
WEEM-FM is student run radio station heard on 91.7 FM since 1970. The station is located on the campus of Pendleton Heights High School in Pendleton, IN, just northeast of Indianapolis, IN. WEEM's format is Triple A (Adult Album Alternative) mixed with today's best new rock music. 91.7 WEEM is committed to providing the community with coverage of local events, sports, new music and public service programming
