91.7 weem sports
|
2007 Arabian Football Schedule 6 Print |
||||
| Date | Opponent | Kick
off Result |
Air Time Record |
Info |
| Fri. Aug 17 | at Yorktown | L 7-21 | 0-1 | Story/Stats Audio |
| Fri. Aug 24 | vs. Greenfield | L 14-21 | 0-2 | Story/Stats Audio |
| Fri. Aug 31 | at New Palestine | L 25-41 | 0-3 | Story/Stats Audio |
| Fri. Sep 7 | vs. Shelbyville | L 0-49 | 0-4 | Story/Stats Audio |
| Fri. Sep 14 | at Mt. Vernon | L 22-44 | 0-5 | Story/Stats Audio |
| Fri. Sep 21 | vs. Delta | L 7-46 | 0-6 | Story/Stats Audio |
| Fri. Sep 28 | vs. Guerin (HC) | W 41-7 | 1-6 | Story/Stats Audio |
| Fri. Oct 5 | vs. Rushville (Sr. Night) | L 25-36 | 1-7 | Story/Stats Audio |
| Fri. Oct 12 | at Highland | L 25-36 | 1-8 | Story/Stats Audio |
| Fri. Oct 19 | vs. New Castle - Sec | 7:00 p | 6:30p | Story/Stats Audio |
IHSAA Sectional 12 (4A)
Admission $5.00
Complete Pairings
Complete 4A Brackets
First Round - Fri Oct 19
Game 1 – Marion at Delta
Game 2 – Muncie Southside at Mount Vernon (Fortville)
Game 3 – Muncie Central at Jay County
Game 4 – New Castle at Pendleton Heights
Semifinals - Fri Oct 26
Game 5 – Winner of Game 1 vs. Winner of Game 2
Game 6 – Winner of Game 3 vs. Winner of Game 4
Championship - Fri Nov 2
Winner of Game 5 vs. Winner of Game 6
| 2007 Arabian Volleyball Schedule 6 Print | ||||
| Date | Opponent | Time / Result | Record | Info |
| Wed. 8/15 | vs. Anderson | W 3 - 0 | 1-0 | .Pics |
| Tue. 8/21 | vs. Wes-Del | L 0 - 3 | 1-1 | .Pics |
| Thu. 8/23 | at Mt. Vernon | L 0 - 3 | 1-2 | . |
| Tue. 8/28 | at Lapel | L 2 - 3 | 1-3 | . |
| Wed. 8/29 | vs. Yorktown | L 0 - 3 | 1-4 | . |
| Tue. 9/04 | at Shenandoah | L 0 - 3 | 1-5 | . |
| Thu. 9/06 | at Highland | L 1 - 2 | 1-6 | . |
| Sat. 9/08 | at Mad. Co. @ Lapel | . | . | |
| Mon. 9/10 | vs. Hamilton SE | . | . | . |
| Thu. 9/13 | vs. New Palestine | W 3 - 1 | . | . |
| Sat. 9/15 | at Lafayette Jeff Inv | 9:00a | . | . |
| Tue. 9/18 | vs. New Castle | 6:00p | . | . |
| Thu. 9/20 | at Highland | 6:00p | . | . |
| Sat. 9/22 | at Cathedral Inv | 9:00a | . | . |
| Tue. 9/25 | at Shelbyville | 5:30p | . | . |
| Wed. 9/26 | vs. Noblesville | 6:00p | . | . |
| Thu. 9/27 | vs. Greenfield | 6:00p | . | . |
| Tue. 10/02 | at Rushville | 5:00p | . | . |
| Wed. 10/03 | vs. Alexandria | 6:00p | . | . |
| Mon. 10/08 | at Delta High | 6:00p | . | . |
| Wed. 10/10 | vs. Zionsville | 5:30p | . | . |
| Sat. 10/27 | at Regional | 11:00a | . | . |
91.7 WEEM Photo gallery
91.7 WEEM AUDIO
Archives
91.7 WEEM Mission Statement
WEEM-FM is student run radio station heard on 91.7 FM since 1970. The station is located on the campus of Pendleton Heights High School in Pendleton, IN, just northeast of Indianapolis, IN. WEEM's format is Triple A (Adult Album Alternative) mixed with today's best new rock music
